2930F JL259A Layer 3 PoE Access Switch for Enterprise Networks
Product Overview
The HPE Aruba JL259A is a 24-port Gigabit Ethernet PoE+ switch from the Aruba 2930F series. It features four SFP uplink ports, robust Layer 2 and Layer 3 capabilities, and Virtual Stacking Framework (VSF) support. Designed for enterprise edge and SMB networks, it delivers reliable connectivity and power for devices like IP phones, wireless access points, and cameras.
Product Details and Features
Item | Description |
---|---|
Model | JL259A |
Series | Aruba 2930F |
Access Ports | 24 × 10/100/1000BASE-T with PoE+ (IEEE 802.3af/at) |
Uplink Ports | 4 × SFP (1G/10G capable with appropriate transceivers) |
PoE Budget | Up to 370W shared across 24 ports |
Switching Capacity | 128 Gbps |
Forwarding Rate | 75 Mpps |
Layer Support | Layer 2 and basic Layer 3 (static routes, RIP, Access OSPF, IPv6) |
MAC Table Size | 32,000 entries |
Management Options | Web GUI, CLI, SNMP, Aruba Central, AirWave |
Stacking | Virtual Stacking Framework (VSF), up to 4 units |
Cooling System | Internal fans (not fanless) |
Power Supply | Internal, fixed |
Operating System | ArubaOS Switch |
Form Factor | 1U rack-mountable |
Ideal For | Enterprise edge, SMB access layer, PoE device deployments |
Product Highlights
24 full PoE+ ports with up to 370W total power for phones, APs, and cameras
4 dedicated SFP uplinks for fiber or aggregated backhaul
Support for VSF virtual stacking with simplified management of multiple units
Advanced security and QoS features for access control and traffic shaping
Static routing and basic dynamic Layer 3 features built in without additional licensing
Similar Models Comparison
Model | Access Ports | PoE Support | Uplink Ports | Stacking Support | Switching Capacity |
---|---|---|---|---|---|
JL259A | 24 × 1G PoE+ | 370W | 4 × SFP | VSF | 128 Gbps |
JL261A | 24 × 1G (no PoE) | None | 4 × SFP+ | VSF | 128 Gbps |
JL262A | 48 × 1G PoE+ | 370W | 4 × SFP+ | VSF | 176 Gbps |
Latest Models in the Same Series
Model | Ports | Uplinks | PoE Budget | Use Case |
---|---|---|---|---|
JL259A | 24 × 1G PoE+ | 4 × SFP | 370W | SMB and enterprise access layer |
JL262A | 48 × 1G PoE+ | 4 × SFP+ | 370W | High-density PoE access switch |
JL258A | 8 × 1G PoE+ | 2 × SFP+ | 125W | Small form factor PoE switch |